A. GENERAL INFORMATION
| S No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | Name of the School | Mount Litera School |
| 2 | Affiliation No. | 1031021 |
| 3 | School Code | 50984 |
| 4 | Complete Address with PIN Code | M3H8+R7G, Niwali Rd, near BHMS college, Sendhwa, Madhya Pradesh, PIN: 451666 |
| 5 | Principal Name & Qualification | Dr. [Principal Name] (M.Sc., Ph.D.) |
| 6 | School Email ID | mountliterasendhwa@gmail.com |
| 7 | Contact Details | 09424002202 |
B. DOCUMENTS & INFORMATION
| S NO. | INFORMATION | DOC LINK |
|---|---|---|
| 1 | Copies of Affiliation/Upgradation Letter and Recent Extension of Affiliation | VIEW |
| 2 | Copies of Societies/Trust/Company Registration/Renewal Certificate | VIEW |
| 3 | Copy of No Objection Certificate (NOC) Issued | VIEW |
| 4 | Copies of Recognition Certificate under RTE Act, 2009, and its Renewal | VIEW |
| 5 | Copy of Valid Building Safety Certificate as per the National Building Code | VIEW |
| 6 | Copy of Valid Fire Safety Certificate issued by the Competent Authority | VIEW |
| 7 | The DEO Certificate submitted by the School for Affiliation/Upgradation/Extension | Not Uploaded |
| 8 | Copies of Valid Drinking Water, Health and Sanitation Certificates and Water Testing Report | Not Uploaded |
C. ACADEMICS
D. STAFF (TEACHING)
| S NO. | INFORMATION | NUMBER/STRENGTH | NAME AND QUALIFICATION |
|---|---|---|---|
| 1 | Principal | 1 | - |
| 2 | Vice Principal | 0 | - |
| 3 | Headmistress/Headmaster | 0 | - |
| 4 | Total No. of Teachers | 50 | - |
| 5 | PGT | 13 | - |
| 6 | TGT | 19 | - |
| 7 | PRT | 12 | - |
| 8 | Teacher Section Ratio | - | - |
| 9 | Details of Special Educator | 1 | - |
| 10 | Details of Counsellor and Wellness Teacher | 1 | - |
E. SCHOOL INFRASTRUCTURE
| S NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | Total Campus Area of the School | 10000 (Square Meters) |
| 2 | No. and Size of the Classrooms | 46.45 (Square Meters) |
| 3 | No. and Size of the Laboratories including Computer Lab | 93 (Square Meters) |
| 4 | No. and Size of the Library | 01x112 (Square Meters) |
| 5 | Internet Facility | YES (Y/N) |
| 6 | No. of Girls Toilets | 15 (Count) |
| 7 | No. of Boys Toilets | 15 (Count) |
| 8 | No. of CWSN Toilets | 4 (Count) |